INDIAN PLAYERS | FOREIGN PLAYERS |
---|---|
Manan Vohra | Glenn Maxwell (Captain) |
Armaan Jafeer | David Miller |
Axar Patel | Shaun Marsh |
Anureet Singh | Hashim Amla |
Gurkeerat Singh | Marcus Stoinis |
Murali Vijay | Matt Henry |
Nikhil Naik | Eoin Morgan |
Pardeep Sahu | Martin Guptill |
Sandeep Sharma | Darren Sammy |
Swapnil Singh | |
Wriddhiman Saha | |
KC Cariappa | |
Rahul Tewatia | |
T Natarajan | |
Varun Aaron | |
Rinku Singh | |
Mohit Sharma |
1 Comments
Great work and it is very helpfull info. you can also View Kings 11 Punjab Time Table & Point Table 2017 at http://cricket.upcomingwiki.com/
ReplyDelete